CMAA Sacred Music Colloquium
|
![]() |
Read this information first:
|
| Deep gratitude to Jeffrey Quick, Marc Soares, Francisco Duran and Janet Gorbitz for their contributions! |
Table of Contents for this page |
|
|
Monday June 25 |
|
|
Tuesday June 26 |
Mass |
|
Wednesday June 27 |
Mass |
|
|
Organ Recital |
|
Thursday June 28 |
Mass |
|
Friday June 29 |
Lauds |
| Mass | |
|
Saturday June 30 |
Mass |
|
All days |
Classes, events, other liturgies |
Tuesday, June 26
| ||||
| 1 | Prelude | 2:26 | ||
| 2 | Introit | Pentecost Spiritus Domini, Weber | Men's schola | 5:17 |
| 3 | Kyrie | St. Theodore Mass, Richard Rice | 1:09 | |
| 4 | Responsorial Psalm | Chants between readings | Women's Schola | 2:05 |
| 5 | Alleluia | Chants between readings | Men's Schola | 1:23 |
| 6 | Organ interlude | 0:52 | ||
| 7 | Offertory chant | Confirma hoc, Weber | Women's Schola | 1:01 |
| 8 | Organ interlude | 1:10 | ||
| 9 | Offertory motet | Purge me, Tallis | Cole Polyphony | 2:06 |
| 10 | Holy Holy Holy | St. Theodore Mass, Richard Rice | 1:21 | |
| 11 | Memorial Acclamation | 0:24 | ||
| 12 | Our Father | 1:41 | ||
| 13 | Sign of Peace | 0:38 | ||
| 14 | Lamb of God | St. Theodore Mass, Richard Rice | 1:15 | |
| 15 | Communion chant | Repleti sunt omnes, Weber | Women's Schola | 2:39 |
| 16 | Communion motet | Verily, verily I say unto you, Tallis | Buchholz Polyphony | 1:53 |
| 17 | Postlude | 3:02 | ||
Wednesday, June 27 Mass
| ||||
| 1 | Prelude | 5:37 | ||
| 2 | Introit | Firmeza es el Señor (II) Gorbitz | Women's Schola | 3:58 |
| 3 | Greeting | 0:42 | ||
| 4 | Kyrie | 1:02 | ||
| 5 | First reading | 4:11 | ||
| 6 | Psalm 118 | Falsobordone – Mahrt | Brouwers Polyphony | 3:08 |
| 7 | Alleluia | Permanezcan en mí - Gorbitz | Master Schola | 2"54 |
| 8 | Gospel | 2:04 | ||
| 9 | Interlude | 2:36 | ||
| 10 | Offertory | Afirma mis pasos - Gorbitz | Men's Schola | 2:03 |
| 11 | Interlude | 1:00 | ||
| 12 | Sanctus | 1:00 | ||
| 13 | Mortem tuam | 0:22 | ||
| 14 | Pater noster | 1:56 | ||
| 15 | Agnus Dei | 1:07 | ||
| 16 | Communio | Los ojos de todos los hombres - Gorbitz | Refresher Schola | 0:48 |
| 17 | Interlude | 2:20 | ||
| 18 | Dominus meus | Morales | Cole Polyphony | 3:26 |
| 19 | Concluding rite | 0:39 | ||
| 20 | Postlude | 4:07 | ||
Wednesday, June 27
| ||||
| Entire recording | 1:32:37 | |||
| 1 | Versets on Ave maris stella | Nicolas de Grigny (1672-1703) | David Hughes | 9:15 |
| 2 | Von gott will ich nicht lassen (BWV 658) | J. S. Bach (1685-1750) | Charles Cole | 4:43 |
| 3 | Fuga sopra Il Magnificat (BWV 733) | Bach | Charles Cole | 4:31 |
| 4 |
Ave maris stella (Vêpres du commun des fêtes de la Sainte Vierge, Op. 18) | Marcel Dupré (1886-1971) | Charles Cole | 9:43 |
| I. | Canon at the fourth between the Soprano and the Bass (Moderato) | |||
| II. | Choral in the Tenor (Lento) | |||
| III. | Choral ornamented in the style of J. S. Bach (Adagio) | |||
| IV. | Finale (Animato) | |||
| 5 | La Cité Céleste |
Lionel Rogg (b. 1936) | Charles Cole | 4:33 |
| 6 | Chant donné (en Hommage à Jean Gallon) | Maurice Duruflé (1902-1986) | Charles Cole | 1:46 |
| 7 |
Toccata, Fugue, et Hymne sur Ave maris stella (Op. 28) Improvisation on a submitted theme | Flor Peeters (1903-1986) | David Hughes | 24:02 |
| 8 | Compline | Colloquium book, page 28 | 22:36 | |
| 9 | Postlude pour l’Office du Complies (JA 29) | Jehan Alain (1911-1940) | David Hughes | 6:25 |
Thursday, June 28
| ||||
| 1 | Aufer a nobis | Francisco López Capillas | Buchholz Polyphony | 2:45 |
| 2 | Introit | Requiem aetérnam | Refresher Schola | 3:19 |
| 3 | Kyrie | 1:51 | ||
| 4 | Gradual | Requiem aetérnam | Men's Schola | 3:24 |
| 5 | Tract | Absólve, Domine | Women's Schola | 2:27 |
| 6 | Sequence | Dies irae | 6:51 | |
| 7 | Gospel | 1:47 | ||
| 8 | Offertory | Domine Jesu Christe | Chant Conducting | 4:21 |
| 9 | Communio | Lux aetérna | Chant Fundamentals | 2:21 |
| 10 | Panis Angelicus | Casciolini | Buchholz Polyphony | 2:32 |
| 11 | Rite of Absolution | Libera me | Men's Schola | 5:40 |
Friday, June 29
| ||||
| 1 | Prelude | Deux Fresques Symphonique
Sacrées, No. 1 Charles Tournemire | 5:36 | |
| 2 | Incipit | 1:05 | ||
| 3 | Psalm 92 | Men's/Women's Schola | 2:56 | |
| 4 | Psalm 99 | Men's/Women's Schola | 2:40 | |
| 5 | Psalm 62 | Men's/Women's Schola | 4:06 | |
| 6 | Canticle | Canticle of the Three Young Men | Women's Schola | 6:12 |
| 7 | Interlude | 0:39 | ||
| 8 | Psalm 148 | Men's/Women's Schola | 4:52 | |
| 9 | Chapter | 0:34 | ||
| 10 | Hymn | Hymn of Ss Peter and Paul | 3:05 | |
| 11 | Versicle | 0:23 | ||
| 12 | Benedictus Antiphon | Faculty Schola | 7:04 | |
| 13 | Collect | 1:09 | ||
| 14 | Conclusion | 0:22 | ||
| 15 | Postlude | Chant de Joie, Jean Langlais | 4:27 | |
Friday, June 29
| ||||
| 1 | Prelude | Psalm Prelude Set II, No. 1: De profundis clamavi ad te, Domine, Herbert Howells | 5:05 | |
| 2 | Introit | Nunc scio vere | Chant Conducting | 3:40 |
| 3 | Penitential Act | 1:19 | ||
| 4 | Kyrie | Missa quarti toni, Tomás Luis de Victoria | Cole Polyphony | 2:06 |
| 5 | Gloria | Missa quarti toni, Tomás Luis de Victoria | Cole Polyphony | 3:47 |
| 6 | First Reading | 3:00 | ||
| 7 | Gradual | Constitues eos | Men's Schola | 2:58 |
| 8 | Second Reading | 2:04 | ||
| 9 | Alleluia | Tu es Petrus | Women's schola | 1:31 |
| 10 | Gospel | 1:55 | ||
| 11 | Credo | Missa quarti toni, Tomás Luis de Victoria | 5:27 | |
| 12 | Offertory | Constitues eos | Faculty Schola | 1:52 |
| 13 | Interlude | 1:33 | ||
| 14 | Tu es pastor ovium | Palestrina | Cole Polyphony | 3:38 |
| 15 | Interlude | 1:00 | ||
| 16 | Sanctus | Missa quarti toni, Tomás Luis de Victoria | Cole Polyphony | 3:32 |
| 17 | Agnus Dei | Missa quarti toni, Tomás Luis de Victoria | Cole Polyphony | 2:36 |
| 18 | Interlude | 0:46 | ||
| 19 | Communio | Tu es Petrus | Refresher Schola | 2:47 |
| 20 | Interlude | 2:15 | ||
| 21 | Quem dicunt homines | Jean Richafort | Buchholz Polyphony | 3:23 |
| 22 | Postlude | Allegro
from Symphony No. 6 in G Minor, Op. 42, No. 2, Charles-Marie Widor | 7:07 | |
Saturday, June 30
| ||||
| 1 | Prelude | 3:53 | ||
| 2 | Introit | Scio cui credidi | Chant Conducting | 3:24 |
| 3 | Kyrie | Cole Polyphony | 2:11 | |
| 4 | Gloria | Cole Polyphony | 3:12 | |
| 5 | Gradual | Improvisation | 3:34 | |
| 6 | Alleluia | Men's Schola | 2:48 | |
| 7 | Interlude | 2:14 | ||
| 8 | Credo | 5:00 | ||
| 9 | Offertory | Women's Schola | 1:36 | |
| 10 | Interlude | 1:50 | ||
| 11 | Offertory motet | Nos autem gloriari | Cole Polyphony | 3:35 |
| 12 | Sanctus | Brouwers Polyphony | 1:52 | |
| 13 | Benedictus | Brouwers Polyphony | 2:08 | |
| 14 | Agnus Dei | Buchholz Polyphony | 3:47 | |
| 15 | Communio | Amen dico vobis | Chant Fundamentals | 1:25 |
| 16 | Interlude | 1:45 | ||
| 17 | Communion motet | O Sacrum Convivium | Brouwers Polyphony | 2:54 |
| 18 | Interlude | 1:37 | ||
| 19 | O Salutaris Hostia | Beginning Polyphony | 1:38 | |
| 20 | Ite missa est | 0:45 | ||
| 21 | Postlude | 6:22 | ||
| 22 | Ave Maria | Brueckner | 3:33 | |
Lectures, practices, prayer services, etc. | ||||
| Monday June 25 | ||||
| Tuesday June 26 | ||||
| Chant Modes | Dr. William Mahrt | 1:12:12 | ||
| Wednesday June 27 | ||||
| Thursday June 28 | ||||
| Friday June 29 | ||||
| The Aging Voice | Dr. MeeAe Cecilia Nam | 1:04:45 | ||
| Compline | 22:24 | |||
| New Music Reading Session | 44:18 | |||
| Saturday June 30 | ||||
For further recordings, please contact carl@dierschow.com.
Last edited 22 July 2018